John Bruton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th Taoiseach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 15 December 1994 – 26 June 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Mary Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tánaiste | Dick Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Albert Reynolds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Union Ambassador to the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 24 November 2004 – 31 October 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | José Manuel Barroso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Günter Burghardt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Angelos Pangratis (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 26 June 1997 – 9 February 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taoiseach | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Michael Noonan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 20 November 1990 – 15 December 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taoiseach |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Alan Dukes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of Fine Gael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 November 1990 – 9 February 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Alan Dukes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Michael Noonan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy leader of Fine Gael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 26 March 1987 – 20 November 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader | Alan Dukes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Peter Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Peter Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachta Dála | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 1969 – 31 October 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Meath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dunboyne, County Meath, Ireland | 18 May 1947||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 6 February 2024 Dublin, Ireland | (aged 76)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Fine Gael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | European People's Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Finola Gill (m. 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Richard Bruton (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Clongowes Wood College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Gerard Bruton (18 May 1947 – 6 February 2024) was an Irish Fine Gael politician who served as Taoiseach from 1994 to 1997 and Leader of Fine Gael from 1990 to 2001. He held cabinet positions between 1981 and 1987, including twice as minister for finance. He was Leader of the Opposition from 1990 to 1994 and 1997 to 2001. He served as a Teachta Dála (TD) for Meath from 1969 to 2004.
During his term as Taoiseach, he led a Fine Gael–Labour–Democratic Left coalition, known as the Rainbow Coalition. After stepping down as a TD, he accepted an offer to become European Union Ambassador to the United States, serving from 2004 to 2009.